| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 16 | ||||
| 1 | Zing | 80930 | ||
| 2 | MTV | 10316 | ||
| 3 | E24 | 3846 | ||
| 4 | MTV HD+ | 287 | ||
| All India (U+R) : NCCS All : 15 - 21 years Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Youth Channels | ||||
Saturday, April 27, 2019
Home »
» TOP YOUTH CHANNEL TRP BARC RATING - Week 16: 13th April 2019 to 19th April 2019






0 comments:
Post a Comment