Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 16 | ||||
1 | History TV 18 | 3588 | ||
2 | Discovery Channel | 3248 | ||
3 | Nat Geo Wild | 2490 | ||
4 | National Geographic | 2416 | ||
5 | Animal Planet | 1813 | ||
6 Mega Cities : NCCS AB : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Infotainment Channels |
Saturday, April 27, 2019
Home »
» TOP INFOTAINMENT CHANNEL TRP BARC RATING - Week 16: 13th April 2019 to 19th April 2019
0 comments:
Post a Comment