TOP HINDI GEC CHANNEL (URBAN) Week 16: 13th April 2019 to 19th April 2019
Week 16: Saturday, 13th April 2019 to Friday, 19th April 2019
Total TV Impressions: Week 16, 2019
TV: 15 Bn
TV+OOH: 15.12 Bn
TV+OOH: 15.12 Bn
TG: India Urban 2+
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 16 | ||||
1 | Dangal | 752992 | ||
2 | Big Magic | 566288 | ||
3 | Zee TV | 216281 | ||
4 | STAR Plus | 207634 | ||
5 | Colors | 166080 | ||
6 | Sony Entertainment Television | 110614 | ||
7 | SONY SAB | 98416 | ||
8 | STAR Bharat | 94680 | ||
9 | Sony Pal | 48953 | ||
10 | DD National | 38329 | ||
HSM (Rural) : NCCS All : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 10 Hindi GEC Rural India |
0 comments:
Post a Comment