| Position | 105.5°E | ||||||||||
| Satelllite | AsiaSat 7 | ||||||||||
| No. Of TP's | N/A | ||||||||||
| No. Of FTA Ch. | N/A | ||||||||||
| No. Of Pay Tv | N/A | ||||||||||
| No. Of HD Ch. | N/A | ||||||||||
| No. Of SD Ch. | N/A | ||||||||||
| UPDATED ON | 11.09.2020 | ||||||||||
| Sr. No. | FREQ. | POL. | SR. | MOD. | COMP. | No. Of Ch | Channel List | Network | RES. | SCR | UPDATED ON |
| 1 | 3652 | V | 14100 | DVB-S/QPSK | MPEG-2 | 10 | Click Here | SAHARA TV | SD | FTA | 11.09.2020 |
| 2 | 3664 | V | 2815 | DVB-S/QPSK | MPEG-2 | 1 | Click Here | SD | FTA | 11.09.2020 | |
| 3 | 3668 | V | 2600 | DVB-S/QPSK | MPEG-2 | 1 | |||||
| 4 | 3675 | V | 5000 | DVB-S2/8PSK | MPEG-4 | 12 | Click Here | SD | FTA | 11.09.2020 | |
| 5 | 3715 | H | 8150 | DVB-S/QPSK | MPEG-2/4 | SMG | |||||
| 6 | 3725 | H | 8160 | DVB-S2/8PSK | MPEG-4 | ABP | |||||
| 7 | 3732 | V | 7250 | DVB-S2/8PSK | MPEG-4 | Zee Network | |||||
| 8 | 3735 | H | 6500 | DVB-S2/8PSK | MPEG-4 | 1 | CNEA | ||||
| 9 | 3760 | H | 26000 | DVB-S/QPSK | MPEG-2 | TV5 Mon | |||||
| 10 | 3780 | V | 29720 | DVB-S2/8PSK | MPEG-4 | STAR TV | |||||
| 11 | 3800 | H | 28100 | DVB-S2/8PSK | MPEG-4 | STAR TV | |||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 7 | 3880 | H | 27500 | DVB-S/QPSK | MPEG-2 | 8 | Click Here | SD | FTA | 11.09.2020 | |
| Updated On 2020.09.11 By Er Balvinder Singh | |||||||||||






ALTYN ASYR, ASGABAT TV, YASLYK, etc are included in KOREASAT 5/5A/6/6A especially And Also, France 24, TF1, TF2, etc were added including Netherlands, Belgium, Lithuania, et al TV Networks.
ReplyDelete