Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 16 | ||||
1 | Mastiii | 193946 | ||
2 | B4U Music | 186925 | ||
3 | 9XM | 180645 | ||
4 | MTV Beats | 146909 | ||
5 | Sony MIX | 110673 | ||
All India (U+R) : NCCS All : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Music Channels |
Saturday, April 27, 2019
Home »
» TOP MUSIC CHANNEL TRP BARC RATING - Week 16: 13th April 2019 to 19th April 2019
0 comments:
Post a Comment