Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 16 | ||||
1 | FYI TV18 | 1514 | ||
2 | Living Foodz | 1130 | ||
3 | TLC | 540 | ||
4 | Food Food | 177 | ||
5 | NDTV Good Times | 108 | ||
6 Mega Cities : NCCS AB : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Lifestyle Channels |
Saturday, April 27, 2019
Home »
» TOP LIFESTYLE CHANNEL TRP BARC RATING - Week 16: 13th April 2019 to 19th April 2019
0 comments:
Post a Comment