Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 16 | ||||
1 | NICK | 147464 | ||
2 | Pogo TV | 79215 | ||
3 | Disney Channel | 77937 | ||
4 | Hungama | 67691 | ||
5 | Sonic Nickelodeon | 66198 | ||
All India (U+R) : NCCS All : 2 - 14 years Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Kids Channels |
Saturday, April 27, 2019
Home »
» TOP KIDS CHANNEL TRP BARC RATING - Week 16: 13th April 2019 to 19th April 2019
0 comments:
Post a Comment