Week 16: Saturday, 13th April 2019 to Friday, 19th April 2019
Total TV Impressions: Week 16, 2019
TV: 15 Bn
TV+OOH: 15.12 Bn
TV+OOH: 15.12 Bn
TG: India Urban 2+
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 16 | ||||
| 1 | Aaj Tak | 141728 | ||
| 2 | India TV | 116682 | ||
| 3 | Republic Bharat | 109567 | ||
| 4 | News18 India | 102005 | ||
| 5 | Zee News | 96704 | ||
| HSM (U+R) : NCCS All : 15+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Hindi News Channels | ||||
WEEKLY DATA
Week 16: Saturday, 13th April 2019 to Friday, 19th April 2019
Total TV Impressions: Week 16, 2019
TV: 15 Bn
TV+OOH: 15.12 Bn
TV+OOH: 15.12 Bn
TG: India Urban 2+
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 16 | ||||
| 1 | Aaj Tak | 65334 | ||
| 2 | Republic Bharat | 51284 | ||
| 3 | India TV | 48186 | ||
| 4 | ABP News | 44031 | ||
| 5 | Zee News | 38493 | ||
| HSM (Rural) : NCCS All : 15+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Hindi News Channels Rural | ||||
WEEKLY DATA
Week 16: Saturday, 13th April 2019 to Friday, 19th April 2019
Total TV Impressions: Week 16, 2019
TV: 15 Bn
TV+OOH: 15.12 Bn
TV+OOH: 15.12 Bn
TG: India Urban 2+
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 16 | ||||
| 1 | Aaj Tak | 76394 | ||
| 2 | India TV | 68496 | ||
| 3 | News18 India | 64131 | ||
| 4 | Republic Bharat | 58283 | ||
| 5 | Zee News | 58211 | ||
| HSM (Urban) : NCCS All : 15+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Hindi News Channels Urban | ||||






0 comments:
Post a Comment