WEEK 10 - DATA
Week 10: Saturday, 2nd March 2024 To Friday, 8th March 2024Top 10 Channels - All India, 2+
VIEW AS RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 2413.97 |
2 | Sun TV | 2318.02 |
3 | STAR Maa | 2286.84 |
4 | STAR Plus | 2142.19 |
5 | STAR Pravah | 1700.32 |
6 | Zee Telugu | 1662.42 |
7 | SONY SAB | 1631.45 |
8 | Colors | 1602.84 |
9 | Goldmines | 1583.5 |
10 | STAR Vijay | 1425.61 |
WEEK 9 - DATA
Week 9: Saturday, 24th February 2024 To Friday, 1st March 2024
Top 10 Channels - All India, 2+
VIEW AS RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 2568.82 |
2 | STAR Maa | 2341.64 |
3 | Sun TV | 2282.03 |
4 | STAR Plus | 2151.12 |
5 | Goldmines | 1715.18 |
6 | SONY SAB | 1644.97 |
7 | Zee Telugu | 1621.98 |
8 | STAR Pravah | 1609.17 |
9 | Colors | 1570.61 |
10 | STAR Vijay | 1445.58
|
WEEK 8 - DATA
Week 8: Saturday, 17th February 2024 To Friday, 23rd February 2024
Top 10 Channels - All India, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 2687.63 |
2 | STAR Maa | 2435.13 |
3 | Sun TV | 2282.84 |
4 | STAR Plus | 2083.95 |
5 | Goldmines | 1662.02 |
6 | SONY SAB | 1651.24 |
7 | STAR Pravah | 1616.1 |
8 | Colors | 1610.02 |
9 | Zee Telugu | 1603.2 |
10 | Zee TV | 1458.24
|
WEEK 7 - DATA
Week 7: Saturday, 10th February 2024 To Friday, 16th February 2024
Top 10 Channels - All India, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 2653.27 |
2 | STAR Maa | 2308.98 |
3 | Sun TV | 2229.29 |
4 | STAR Plus | 2185.5 |
5 | STAR Pravah | 1697.39 |
6 | Zee Telugu | 1680.64 |
7 | Goldmines | 1632.82 |
8 | SONY SAB | 1624.27 |
9 | Colors | 1513.56 |
10 | STAR Vijay | 1458.86 |
WEEK 6 - DATA
Week 6: Saturday, 3rd February 2024 To Friday, 9th February 2024
Top 10 Channels - All India, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 2811.71 |
2 | STAR Maa | 2417.77 |
3 | STAR Plus | 2277.83 |
4 | Sun TV | 2246.13 |
5 | STAR Pravah | 1729.21 |
6 | Zee Telugu | 1630.42 |
7 | Colors | 1581.65 |
8 | Goldmines | 1580.91 |
9 | SONY SAB | 1580.6 |
10 | STAR Vijay | 1474.08 |
WEEK 4 - DATA
Week 4: Saturday, 20th January 2024 To Friday, 26th January 2024
Top 10 Channels - All India, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Plus | 2823.91 |
2 | Dangal | 2676.91 |
3 | STAR Maa | 2430.56 |
4 | Sun TV | 2211.7 |
5 | Colors | 2108.77 |
6 | Goldmines | 1652.0 |
7 | STAR Pravah | 1619.65 |
8 | Zee Telugu | 1617.14 |
9 | SONY SAB | 1580.78 |
10 | STAR Vijay | 1369.36 |
WEEK 5 - DATA
Week 5: Saturday, 27th January 2024 To Friday, 2nd February 2024
Top 10 Channels - All India, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Plus | 2866.33 |
2 | Dangal | 2767.73 |
3 | STAR Maa | 2454.68 |
4 | Sun TV | 2289.91 |
5 | Colors | 1917.28 |
6 | Zee Telugu | 1793.14 |
7 | STAR Pravah | 1663.48 |
8 | SONY SAB | 1564.39 |
9 | STAR Vijay | 1536.37 |
10 | Goldmines | 1487.67 |
Week 3: Saturday, 13th January 2024 To Friday, 19th January 2024
Top 10 Channels - All India, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 2797.0 |
2 | STAR Plus | 2742.36 |
3 | Sun TV | 2614.68 |
4 | STAR Maa | 2461.2 |
5 | Colors | 2441.07 |
6 | Zee Telugu | 1754.84 |
7 | STAR Pravah | 1727.75 |
8 | SONY SAB | 1646.38 |
9 | Goldmines | 1637.73 |
10 | Zee TV | 1352.74 |
Week 3: Saturday, 13th January 2024 To Friday, 19th January 2024
Top 10 Channels - All India, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | Dangal | 2797.0 |
2 | STAR Plus | 2742.36 |
3 | Sun TV | 2614.68 |
4 | STAR Maa | 2461.2 |
5 | Colors | 2441.07 |
6 | Zee Telugu | 1754.84 |
7 | STAR Pravah | 1727.75 |
8 | SONY SAB | 1646.38 |
9 | Goldmines | 1637.73 |
10 | Zee TV | 1352.74 |
WEEK 2 - DATA
Week 2: Saturday, 6th January 2024 To Friday, 12th January 2024
Top 10 Channels - All India, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Plus | 2728.12 |
2 | Dangal | 2677.99 |
3 | STAR Maa | 2404.0 |
4 | Sun TV | 2325.54 |
5 | Colors | 2294.03 |
6 | Goldmines | 1735.24 |
7 | Zee Telugu | 1729.63 |
8 | STAR Pravah | 1717.1 |
9 | SONY SAB | 1714.23 |
10 | STAR Vijay | 1461.89 |
WEEK 1 - DATA
Week 1: Saturday, 30th December 2023 To Friday, 5th January 2024
Top 10 Channels - All India, 2+
VIEW AS
RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|
1 | STAR Plus | 2765.96 |
2 | Dangal | 2690.83 |
3 | Sun TV | 2533.37 |
4 | STAR Maa | 2370.97 |
5 | Colors | 2221.87 |
6 | Goldmines | 1786.12 |
7 | SONY SAB | 1785.42 |
8 | STAR Pravah | 1752.61 |
9 | Zee Telugu | 1588.87 |
10 | STAR Vijay | 1485.26 |
0 comments:
Post a Comment