Freesat Sri Lanka SES 8/12 at 95.0°E Satellite Frequency Channel List
Freesat Sri Lanka Satellite Details Frequency Channel List
Satellite SES 8/12 at 95.0°E
Frequency 12224 hor 40000 auto
Date 2024-03-23
By Er Balvinder Singh
Sr. | TV/Rad. | Name | Ch. ID | VPID | APID | PCR | SCR | V.TYPE | A.TYPE |
1 | TVData | Freesat One | 1 | 2001 | 3001 | 2001 | Unicas | HEVC | AAC |
2 | TVData | Sri Dalada Malig | 2 | 2002 | 3002 | 2002 | FTA | HEVC | AAC |
3 | TVData | Rupavahini | 3 | 2003 | 3003 | 2003 | Unicas | HEVC | AAC |
4 | TVData | Nethra | 4 | 2004 | 3004 | 2004 | Unicas | HEVC | AAC |
5 | TVData | ITN | 5 | 2005 | 3005 | 2005 | Unicas | HEVC | AAC |
6 | TVData | Vasantham | 6 | 2006 | 3006 | 2006 | Unicas | HEVC | AAC |
7 | TVData | TNL | 7 | 2007 | 3007 | 2007 | Unicas | HEVC | AAC |
8 | TVData | Sirasa TV | 8 | 2008 | 3008 | 2008 | Unicas | HEVC | AAC |
9 | TVData | Shakthi TV | 9 | 2009 | 3009 | 2009 | Unicas | HEVC | AAC |
10 | TVData | TV1 | 10 | 2010 | 3010 | 2010 | Unicas | HEVC | AAC |
11 | TVData | Swarnavahini | 11 | 2011 | 3011 | 2011 | Unicas | HEVC | AAC |
12 | TVData | Derana HD | 12 | 2012 | 3012 | 2012 | Unicas | HEVC | AAC |
13 | TVData | Ada Derana 24 | 13 | 2013 | 3013 | 2013 | Unicas | HEVC | AAC |
14 | TVData | Siyatha TV | 14 | 2014 | 3014 | 2014 | Unicas | HEVC | AAC |
15 | TVData | Star Tamil | 15 | 2015 | 3015 | 2015 | Unicas | HEVC | AAC |
16 | TVData | Hiru TV | 16 | 2016 | 3016 | 2016 | Unicas | HEVC | AAC |
17 | TVData | Supreme TV HD | 17 | 2017 | 3017 | 2017 | Unicas | HEVC | AAC |
18 | TVData | The Buddhist | 18 | 2018 | 3018 | 2018 | FTA | HEVC | AAC |
19 | TVData | Freesat 19 | 19 | 2019 | 3019 | 2019 | FTA | HEVC | AAC |
20 | TVData | Rangiri Sri Lanka | 20 | 2020 | 3020 | 2020 | FTA | HEVC | AAC |
21 | TVData | Verbum TV | 21 | 2021 | 3021 | 2021 | FTA | HEVC | AAC |
22 | TVData | Sharddha TV | 22 | 2022 | 3022 | 2022 | FTA | HEVC | AAC |
23 | TVData | Freesat 23 | 23 | 2023 | 3023 | 2023 | FTA | HEVC | AAC |
24 | TVData | Freesat 24 | 24 | 2108 | 3108 | 2108 | FTA | HEVC | AAC |
25 | TVData | Meth TV | 25 | 2304 | 3025 | 2304 | FTA | HEVC | AAC |
26 | TVData | Dharmavahini | 26 | 2026 | 3026 | 2026 | FTA | HEVC | AAC |
27 | TVData | Athavan TV | 27 | 2027 | 3027 | 2027 | FTA | HEVC | AAC |
28 | TVData | SBC TV | 28 | 2028 | 3028 | 2028 | FTA | HEVC | AAC |
29 | TVData | Freesat 29 | 29 | 2108 | 3108 | 2108 | FTA | HEVC | AAC |
30 | TVData | Freesat 30 | 30 | 2108 | 3108 | 2108 | FTA | HEVC | AAC |
31 | TVData | DP Education | 61 | 2061 | 3061 | 2061 | FTA | HEVC | AAC |
32 | TVData | Edusat 1 | 71 | 2075 | 3075 | 2075 | FTA | HEVC | AAC |
33 | TVData | Edusat 2 | 72 | 2075 | 3075 | 2075 | FTA | HEVC | AAC |
34 | TVData | Edusat 3 | 73 | 2075 | 3075 | 2075 | FTA | HEVC | AAC |
35 | TVData | Edusat 4 | 74 | 2075 | 3075 | 2075 | FTA | HEVC | AAC |
36 | TVData | Edusat 5 | 75 | 2075 | 3075 | 2075 | FTA | HEVC | AAC |
37 | TVData | NHK HD | 81 | 2081 | 3081 | 2081 | FTA | HEVC | AAC |
38 | TVData | Al Jazeera HD | 82 | 2082 | 3082 | 2082 | FTA | HEVC | AAC |
39 | TVData | DW | 83 | 2083 | 3083 | 2083 | FTA | HEVC | AAC |
40 | TVData | ABC Australia HD | 84 | 2305 | 3084 | 2305 | FTA | HEVC | AAC |
41 | TVData | Arirang World | 85 | 2085 | 3085 | 2085 | FTA | HEVC | AAC |
42 | TVData | Zee News | 86 | 2086 | 3086 | 2086 | FTA | HEVC | AAC |
43 | TVData | 9XM | 87 | 2087 | 3087 | 2087 | FTA | HEVC | AAC |
44 | TVData | B4U Movies | 88 | 2088 | 3088 | 2088 | FTA | HEVC | AAC |
45 | TVData | Chithiram | 89 | 2089 | 3089 | 2089 | FTA | HEVC | AAC |
46 | TVData | Polimer | 90 | 2090 | 3090 | 2090 | FTA | HEVC | AAC |
47 | TVData | DD Sports | 91 | 2091 | 3091 | 2091 | FTA | HEVC | AAC |
48 | TVData | France 24 | 92 | 2092 | 3092 | 2092 | FTA | HEVC | AAC |
49 | TVData | TV5 Monde | 93 | 2093 | 3093 | 2093 | FTA | HEVC | AAC |
50 | TVData | Euro News | 94 | 2094 | 3094 | 2094 | FTA | HEVC | AAC |
51 | TVData | Fashion TV HD | 95 | 2095 | 3095 | 2095 | FTA | HEVC | AAC |
52 | TVData | CGTN | 96 | 2096 | 3096 | 2096 | FTA | HEVC | AAC |
53 | TV | Freesat 97 | 97 | 2097 | 3097 | 2097 | FTA | H264 | AAC |
54 | TVData | Freesat 98 | 98 | 2108 | 3108 | 2108 | FTA | HEVC | AAC |
55 | TVData | Hitz HD | 99 | 2099 | 3099 | 2099 | FTA | HEVC | AAC |
56 | TVData | Freesat 100 | 100 | 2108 | 3108 | 2108 | FTA | HEVC | AAC |
57 | TVData | Wion | 101 | 2101 | 3101 | 2101 | FTA | HEVC | AAC |
58 | TVData | KBS World | 102 | 2102 | 3102 | 2102 | FTA | HEVC | AAC |
59 | TVData | KBS Korea | 103 | 2103 | 3103 | 2103 | FTA | HEVC | AAC |
60 | TV | MKN News | 104 | 2104 | 3104 | 2104 | FTA | H264 | MP1 |
61 | TVData | Freesat 105 | 105 | 2108 | 3108 | 2108 | FTA | HEVC | AAC |
62 | TVData | Freesat 106 | 106 | 2108 | 3108 | 2108 | FTA | HEVC | AAC |
63 | TVData | Freesat 107 | 107 | 2108 | 3108 | 2108 | FTA | HEVC | AAC |
64 | TVData | Freesat 108 | 108 | 2108 | 3108 | 2108 | FTA | HEVC | AAC |
UPDATE
1 Freesat 97 MPEG 4 NOW
2 MKN News MPEG 4 NOW
3 Zee News STAR ON SID 86 ZING LEFT
DATED 2024-03-23
By Er Balvinder Singh
0 comments:
Post a Comment