Nasibpura

Saturday, November 8, 2025

TATA PLAY DTH Frequencies List SES 7/9 at 108.0°E View - 2

Position 108.0°E
Satellite SES 7/9
Package  Tata Play
Beam EIRP (dBW) KU
Update By © Er Balvinder Singh 
Update Date 08-11-2025
SR NO. ONIT TID Frequency Pol SR FEC System System Updates
1 172 1 11481 V 28799 2/3 DVB-S2 8PSK NEW TP
2 172 2 11521 V 30000 2/3 DVB-S2 8PSK New FEC
3 172 3 11481 V 28799 3/4 DVB-S2 8PSK New Symbol Rate
4 172 4 11521 H 30000 2/3 DVB-S2 8PSK New SR, FEC
5 172 5 11481 V 28799 2/3 DVB-S2 8PSK New SR, FEC
6 172 6 11521 V 30000 3/4 DVB-S2 8PSK updated ok
7 172 7 11481 H 28799 3/4 DVB-S2 8PSK New Symbol Rate
8 172 8 11521 H 30000 2/3 DVB-S2 8PSK New Symbol Rate
9 172 9 11481 H 28799 5/6 DVB-S2 8PSK New SR, FEC
10 172 10 11521 H 30000 3/4 DVB-S2 8PSK New SR, FEC
11 172 11 11481 V 28799 3/4 DVB-S2 8PSK New Symbol Rate
12 172 12 11521 H 30000 3/4 DVB-S2 8PSK updated ok
13 172 13 11481 H 28799 2/3 DVB-S2 8PSK updated ok
14 172 14 11521 V 30000 3/4 DVB-S2 QPSK updated ok
15 172 15 11481 V 28799 3/4 DVB-S2 QPSK updated ok
16 172 16 11521 V 30000 3/4 DVB-S2 QPSK updated ok
17 172 17 11481 V 28799 3/4 DVB-S2 QPSK updated ok
18 172 18 11521 V 30000 3/4 DVB-S2 QPSK updated ok
19 172 19 11481 H 28799 2/3 DVB-S2 8PSK updated ok
20 172 20 11521 V 30000 3/4 DVB-S2 QPSK updated ok
21 172 21 11481 H 28799 3/4 DVB-S2 8PSK updated ok
22 12377 H 3000 Data
23 12346 H 2500 Data

Share:

0 comments:

Post a Comment

Latest Reviews

Powered by Blogger.

About me

Anything Submit Forum

Name

Email *

Message *

Search This Blog

Blog Archive

Popular Posts

Blog Archive

Blogger templates

captain_jack_sparrow___vectorHello, my name is Er Balvinder Singh .
Learn More →