FREQUENCY GHz. | POLARITY | CHANNEL / RADIO | MODE | AUDIO | LANGUAGE | COUNTRY |
3.474 | V | ETC - Entertainment TV Channel | PAL | 6.60, 7.00 | Hindi | India |
3.536 | V | Jain Satellite TV | PAL | 6.60, 7.00 | Hindi | India |
3.576 | V | Thaicom Test Card | PAL | 6.60, 7.00 | Thailand | |
TMG Enter | PAL | 6.60, 7.00 | English | India | ||
3.616 | V | ETC Channel Punjabi | PAL | 6.60, 7.00 | Punjabi | India |
3.635 | V | Lashkara Channel - RTV | PAL | 6.60, 7.00 | Punjabi | India - U.K. |
3.800 | V | DD-Punjab | PAL | 5.50 | Punjabi | India |
4.157 | V | DD-Kashmir | PAL | 5.50 | Kashmiri | India |
Count: |
Abbreviations
Polarity | Channels |
V = Vertical Polarisation | DD = Doordarshan |
H = Horizontal Polarisation | ETC = Entertainment Television Channel |
MRTV = Myanmar Radio Television | |
RTV = Reminiscent Television | |
TMG = Technology Media Group |
Colour codes on this chart
Updates and correction Knight Satellites
0 comments:
Post a Comment