Saturday, May 18, 2019
Saturday, April 27, 2019
TOP ADVERTISER & BRANDS CHANNEL TRP BARC RATING - Week 16: 13th April 2019 to 19th April 2019
WEEKLY DATA
Week 16: Saturday, 13th April 2019 to Friday, 19th April 2019
Total TV Impressions: Week 16, 2019
TV: 15 Bn
TV+OOH: 15.12 Bn
TV+OOH: 15.12 Bn
TG: India Urban 2+
Rank | Advertiser | Insertions | ||
---|---|---|---|---|
Week 16 | ||||
1 | HINDUSTAN LEVER LTD | 146044 | ||
2 | RECKITT BENCKISER (INDIA) LTD | 96803 | ||
3 | ITC LTD | 47675 | ||
4 | GODREJ CONSUMER PRODUCTS LTD | 30150 | ||
5 | PROCTER & GAMBLE | 27309 | ||
6 | COLGATE PALMOLIVE INDIA LTD | 26102 | ||
7 | CADBURYS INDIA LTD | 21977 | ||
8 | SMITHKLINE BEECHAM | 21464 | ||
9 | PONDS INDIA | 20621 | ||
10 | BROOKE BOND LIPTON INDIA LTD | 20574 | ||
TOP 10 Advertiser *Across Genre : All India (U+R) : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 10 Advertisers |
WEEKLY DATA
Week 16: Saturday, 13th April 2019 to Friday, 19th April 2019
Total TV Impressions: Week 16, 2019
TV: 15 Bn
TV+OOH: 15.12 Bn
TV+OOH: 15.12 Bn
TG: India Urban 2+
Rank | Brands | Insertions | ||
---|---|---|---|---|
Week 16 | ||||
1 | LALITHA JEWELLERY | 15408 | ||
2 | DETTOL LIQUID SOAP | 12158 | ||
3 | GODREJ EXPERT RICH CREME HAIR COLOUR | 11389 | ||
4 | DETTOL ANTISEPTIC LIQUID | 11254 | ||
5 | DETTOL TOILET SOAPS | 11153 | ||
6 | VIMAL ELAICHI PAN MASALA | 10613 | ||
7 | SANTOOR SANDAL AND TURMERIC | 9984 | ||
8 | DETTOL COOL SOAP | 9895 | ||
9 | COLGATE DENTAL CREAM | 9795 | ||
10 | LIZOL | 9702 | ||
TOP 10 Brands *Across Genre : All India (U+R) : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 10 Brands |
TOP TELUGU CHANNEL TRP BARC RATING - Week 16: 13th April 2019 to 19th April 2019
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 16 | ||||
1 | STAR Maa | 638818 | ||
2 | Zee Telugu | 496818 | ||
3 | ETV Telugu | 430089 | ||
4 | Gemini TV | 379223 | ||
5 | Star Maa Movies | 238306 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Telugu Channels |
TOP TAMIL CHANNEL TRP BARC RATING - Week 16: 13th April 2019 to 19th April 2019
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 16 | ||||
1 | Sun TV | 874471 | ||
2 | Zee Tamil | 508343 | ||
3 | STAR Vijay | 434425 | ||
4 | KTV | 274648 | ||
5 | STAR Sports 1 Tamil | 133740 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Tamil Channels |
TOP LIFESTYLE CHANNEL TRP BARC RATING - Week 16: 13th April 2019 to 19th April 2019
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 16 | ||||
1 | FYI TV18 | 1514 | ||
2 | Living Foodz | 1130 | ||
3 | TLC | 540 | ||
4 | Food Food | 177 | ||
5 | NDTV Good Times | 108 | ||
6 Mega Cities : NCCS AB : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Lifestyle Channels |
TOP ENGLISH NEWS CHANNEL TRP BARC RATING - Week 16: 13th April 2019 to 19th April 2019
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 16 | ||||
1 | DD India | 607 | ||
2 | Republic TV | 597 | ||
3 | Times Now | 444 | ||
4 | India Today Television | 268 | ||
5 | CNN News18 | 264 | ||
All India (U+R) : NCCS AB : Males 22+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 English News Channels |
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 16 | ||||
1 | CNBC Awaaz | 1237 | ||
2 | Zee Business | 719 | ||
HSM (U+R) : NCCS AB : Males 22+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 2 Hindi Business News Channels |
TOP KIDS CHANNEL TRP BARC RATING - Week 16: 13th April 2019 to 19th April 2019
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 16 | ||||
1 | NICK | 147464 | ||
2 | Pogo TV | 79215 | ||
3 | Disney Channel | 77937 | ||
4 | Hungama | 67691 | ||
5 | Sonic Nickelodeon | 66198 | ||
All India (U+R) : NCCS All : 2 - 14 years Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Kids Channels |
TOP INFOTAINMENT CHANNEL TRP BARC RATING - Week 16: 13th April 2019 to 19th April 2019
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 16 | ||||
1 | History TV 18 | 3588 | ||
2 | Discovery Channel | 3248 | ||
3 | Nat Geo Wild | 2490 | ||
4 | National Geographic | 2416 | ||
5 | Animal Planet | 1813 | ||
6 Mega Cities : NCCS AB : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Infotainment Channels |
TOP YOUTH CHANNEL TRP BARC RATING - Week 16: 13th April 2019 to 19th April 2019
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 16 | ||||
1 | Zing | 80930 | ||
2 | MTV | 10316 | ||
3 | E24 | 3846 | ||
4 | MTV HD+ | 287 | ||
All India (U+R) : NCCS All : 15 - 21 years Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Youth Channels |