| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 16 | ||||
| 1 | DD India | 607 | ||
| 2 | Republic TV | 597 | ||
| 3 | Times Now | 444 | ||
| 4 | India Today Television | 268 | ||
| 5 | CNN News18 | 264 | ||
| All India (U+R) : NCCS AB : Males 22+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 English News Channels | ||||
| Rank | Channel Name | Weekly Impressions (000s) sum | ||
|---|---|---|---|---|
| Week 16 | ||||
| 1 | CNBC Awaaz | 1237 | ||
| 2 | Zee Business | 719 | ||
| HSM (U+R) : NCCS AB : Males 22+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 2 Hindi Business News Channels | ||||










