Test Transmission of Dish Home Nepal Is Started On New Satellite..
As per my knowledge and research This is Asiasat 8
INDIA Beam
Or may be AsiaSat 7 ku band
South Asia Beam
You can confirm by others sources too..
Check the full chart
Er Balvinder Singh
19.11.2025
| Satellite | Unknown Or Asiasat 7 / Asiasat 8 (Amos 7) at 105.5°E | ||||||||||||
| Original Network ID (OID) | 1 (DISH HOME) | ||||||||||||
| TS ID (TID) | 1 | ||||||||||||
| Frequency | 11040 | ||||||||||||
| Polarisation | V (Vertical) | ||||||||||||
| Symbol Rate | 45000 | ||||||||||||
| System | DVB S2 | ||||||||||||
| Modulation | QPSK | ||||||||||||
| FEC | 1/2 | ||||||||||||
| Update By | Er Balvinder Singh | ||||||||||||
| Update Date | 19-11-2025 | ||||||||||||
| Encryption CAS ID'S | VC, C, Hex (0x5604 VC, Verimatrix) (0x0BC1 Conax) | ||||||||||||
| Update | NEW, New Satellite, NEW TP Service Provider Dish Home Nepal | ||||||||||||
| Update | CHANNEL NAME | Service id | type | HD/4K | scrambled | cas ids | service provider | V. pid | V. format | audio channel | audio pid | audio format | audio language |
| NEW | Ad Showcase | 100 | TV | FTA | Dish Nepal | 1209 | h264 | stereo | 1309 | mpeg | nep | ||
| NEW | Cinemaghar 108 | 108 | TV | Scrambled | VC, C | DishHome | 1207 | h264 | stereo | 1307 | mpeg | nep | |
| NEW | Image | 132 | TV | Scrambled | VC, C | Dish Nepal | 1212 | h264 | stereo | 1312 | mpeg | nep | |
| NEW | Avenues | 139 | TV | Scrambled | VC, C | Dish Nepal | 1210 | h264 | stereo | 1310 | mpeg | nep | |
| NEW | News 24 | 140 | TV | Scrambled | VC, C | Dish Nepal | 1211 | h264 | stereo | 1311 | mpeg | nep | |
| NEW | ABC | 141 | TV | Scrambled | VC, C | Dish Nepal | 1213 | h264 | stereo | 1313 | mpeg | nep | |
| NEW | Colors HD | 200 | TV | HD | Scrambled | VC, C | Dish Nepal | 1201 | h264 | stereo | 1301 | mpeg | hin |
| NEW | Star Plus HD | 201 | TV | HD | Scrambled | VC, C | Dish Nepal | 1203 | h264 | stereo | 1303 | mpeg | hin |
| NEW | Zee TV HD | 203 | TV | HD | Scrambled | VC, C | Dish Nepal | 1202 | h264 | stereo | 1302 | mpeg | hin |
| NEW | Star Sports 1 HD | 600 | TV | HD | Scrambled | VC, C | Dish Nepal | 1204 | h264 | stereo | 1304 | mpeg | eng |
| NEW | Select 1 HD | 603 | TV | HD | Scrambled | VC, C | Dish Nepal | 1205 | h264 | stereo | 1305 | mpeg | eng |
| NEW | Sony Sports 2 HD | 606 | TV | HD | Scrambled | VC, C | Dish Nepal | 1206 | h264 | stereo | 1306 | mpeg | eng |
| NEW | Al Jazeera | 702 | TV | Scrambled | VC, C | Dish Nepal | 1214 | h264 | stereo | 1314 | mpeg | eng | |
| NEW | Acorab FM | 1001 | RADIO | Scrambled | VC, C | Dish Nepal | stereo | 1363 | mpeg | nep | |||
| NEW | Nepal Bani | 1002 | RADIO | Scrambled | VC, C | Dish Nepal | stereo | 1364 | mpeg | eng | |||
| NEW | Nepal FM | 1003 | RADIO | Scrambled | VC, C | Dish Nepal | stereo | 1365 | mpeg | eng | |||
| NEW | Thaha Network | 1004 | RADIO | Scrambled | VC, C | Dish Nepal | stereo | 1366 | mpeg | nep | |||
| NEW | Ujyallo Network | 1005 | RADIO | Scrambled | VC, C | Dish Nepal | stereo | 1367 | mpeg | eng | |||
| NEW | Nepali Radio Network | 1007 | RADIO | Scrambled | VC, C | Dish Home | stereo | 1368 | mpeg | eng | |||
| NEW | Gurkha Radio | 1008 | RADIO | FTA | DishHome | stereo | 1369 | mpeg | nep | ||||
| NEW | Radio Nepal | 1009 | RADIO | Scrambled | VC, C | DishHome | stereo | 1370 | mpeg | eng | |||
| Satellite | Unknown Or Asiasat 7 / Asiasat 8 (Amos 7) at 105.5°E | ||||||||||||
| Original Network ID (OID) | 1 (DISH HOME) | ||||||||||||
| TS ID (TID) | 4 | ||||||||||||
| Frequency | 11100 | ||||||||||||
| Polarisation | V (Vertical) | ||||||||||||
| Symbol Rate | 45000 | ||||||||||||
| System | DVB S2 | ||||||||||||
| Modulation | QPSK | ||||||||||||
| FEC | 2/3 | ||||||||||||
| Update By | Er Balvinder Singh | ||||||||||||
| Update Date | 19-11-2025 | ||||||||||||
| Encryption CAS ID'S | VC, C, Hex (0x5604 VC, Verimatrix) (0x0BC1 Conax) | ||||||||||||
| Update | NEW, New Satellite, NEW TP Service Provider Dish Home Nepal | ||||||||||||
| Update | CHANNEL NAME | Service id | type | HD/4K | scrambled | cas ids | service provider | V. pid | V. format | audio channel | audio pid | audio format | audio language |
| NEW | Reality TV | 102 | TV | Scrambled | VC, C | DISH HOME | 1290 | h264 | stereo | 1390 | mpeg | nep | |
| NEW | Jhigu Nepa | 111 | TV | Scrambled | VC, C | DISH HOME | 1297 | h264 | stereo | 1397 | mpeg | new | |
| NEW | NTV News | 135 | TV | Scrambled | VC, C | DISH HOME | 1273 | h264 | stereo | 1373 | mpeg | nep | |
| NEW | NTV Kohalpur | 136 | TV | Scrambled | VC, C | DISH HOME | 1307 | h264 | stereo | 1407 | mpeg | nep | |
| NEW | NTV Itahari | 137 | TV | Scrambled | VC, C | DISH HOME | 1303 | h264 | stereo | 1403 | mpeg | nep | |
| NEW | Sagarmatha | 138 | TV | Scrambled | VC, C | DISH HOME | 1304 | h264 | stereo | 1404 | mpeg | nep | |
| NEW | Mountain | 142 | TV | Scrambled | VC, C | DISH HOME | 1274 | h264 | stereo | 1374 | mpeg | nep | |
| NEW | Global TV | 143 | TV | Scrambled | VC, C | DISH HOME | 1295 | h264 | stereo | 1395 | mpeg | nep | |
| NEW | BTV | 146 | TV | Scrambled | VC, C | DISH HOME | 1275 | h264 | stereo | 1375 | mpeg | nep | |
| NEW | TV Today | 147 | TV | Scrambled | VC, C | DISH HOME | 1278 | h264 | stereo | 1378 | mpeg | nep | |
| NEW | Nari TV | 148 | TV | Scrambled | VC, C | DISH HOME | 1276 | h264 | stereo | 1376 | mpeg | nep | |
| NEW | Bhakti Darshan | 149 | TV | Scrambled | VC, C | DISH HOME | 1277 | h264 | stereo | 1377 | mpeg | nep | |
| NEW | Himshikhar | 150 | TV | Scrambled | VC, C | DISH HOME | 1272 | h264 | stereo | 1372 | mpeg | nep | |
| NEW | Janata TV | 151 | TV | Scrambled | VC, C | DISH HOME | 1271 | h264 | stereo | 1371 | mpeg | nep | |
| NEW | Omkar | 153 | TV | Scrambled | VC, C | DISH HOME | 1287 | h264 | stereo | 1387 | mpeg | nep | |
| NEW | Deep TV | 154 | TV | Scrambled | VC, C | DISH HOME | 1301 | h264 | stereo | 1401 | mpeg | nep | |
| NEW | iTV | 155 | TV | Scrambled | VC, C | DISH HOME | 1313 | h264 | stereo | 1413 | mpeg | nep | |
| NEW | News Nepal | 156 | TV | Scrambled | VC, C | DISH HOME | 1298 | h264 | stereo | 1398 | mpeg | nep | |
| NEW | GNN TV | 157 | TV | Scrambled | VC, C | DISH HOME | 1281 | h264 | stereo | 1381 | mpeg | nep | |
| NEW | Space 4K | 158 | TV | Scrambled | VC, C | DISH HOME | 1305 | h264 | stereo | 1405 | mpeg | nep | |
| NEW | Sony SAB | 206 | TV | Scrambled | VC, C | DISH HOME | 1280 | h264 | stereo | 1380 | mpeg | hin | |
| NEW | MTV | 207 | TV | Scrambled | VC, C | DISH HOME | 1279 | h264 | stereo | 1379 | mpeg | hin | |
| NEW | Anjan TV | 208 | TV | Scrambled | VC, C | DISH HOME | 1285 | h264 | stereo | 1385 | mpeg | hin | |
| NEW | Dangal | 209 | TV | Scrambled | VC, C | DISH HOME | 1317 | h264 | stereo | 1417 | mpeg | hin | |
| NEW | 9X Jalwa | 300 | TV | Scrambled | VC, C | DishHome | 1283 | h264 | stereo | 1383 | mpeg | hin | |
| NEW | Zoom | 301 | TV | Scrambled | VC, C | DISH HOME | 1282 | h264 | stereo | 1382 | mpeg | hin | |
| NEW | BBC Earth | 405 | TV | Scrambled | VC, C | DISH HOME | 1308 | h264 | stereo | 1408 | mpeg | eng | |
| NEW | RT Documentary | 406 | TV | Scrambled | VC, C | DISH HOME | 1302 | h264 | stereo | 1402 | mpeg | eng | |
| NEW | Animal Planet | 407 | TV | Scrambled | VC, C | DISH HOME | 1294 | h264 | stereo | 1394 | mpeg | eng | |
| NEW | Sony MAX 2 | 506 | TV | Scrambled | VC, C | DISH HOME | 1299 | h264 | stereo | 1399 | mpeg | hin | |
| NEW | B4U Movies | 507 | TV | Scrambled | VC, C | DISH HOME | 1292 | h264 | stereo | 1392 | mpeg | hin | |
| NEW | Goldmines | 508 | TV | Scrambled | VC, C | DISH HOME | 1293 | h264 | stereo | 1393 | mpeg | hin | |
| NEW | B4U Bhojpuri | 509 | TV | Scrambled | VC, C | DISH HOME | 1291 | h264 | stereo | 1391 | mpeg | bho | |
| NEW | CNN | 700 | TV | Scrambled | VC, C | DishHome | 1300 | h264 | stereo | 1400 | mpeg | eng | |
| NEW | BBC World News | 701 | TV | Scrambled | VC, C | DISH HOME | 1306 | h264 | stereo | 1406 | mpeg | eng | |
| NEW | Aaj Tak | 703 | TV | Scrambled | VC, C | DISH HOME | 1288 | h264 | stereo | 1388 | mpeg | hin | |
| NEW | ABP News | 704 | TV | Scrambled | VC, C | DISH HOME | 1309 | h264 | stereo | 1409 | mpeg | hin | |
| NEW | Zee News | 705 | TV | Scrambled | VC, C | DISH HOME | 1312 | h264 | stereo | 1412 | mpeg | hin | |
| NEW | News 18 | 706 | TV | Scrambled | VC, C | DISH HOME | 1314 | h264 | stereo | 1414 | mpeg | eng | |
| NEW | Zee Business | 707 | TV | Scrambled | VC, C | DISH HOME | 1315 | h264 | stereo | 1415 | mpeg | eng | |
| NEW | Euro News | 708 | TV | Scrambled | VC, C | DISH HOME | 1318 | h264 | stereo | 1418 | mpeg | eng | |
| NEW | CGTN | 709 | TV | Scrambled | VC, C | DISH HOME | 1286 | h264 | stereo | 1386 | mpeg | eng | |
| NEW | RT News | 710 | TV | Scrambled | VC, C | DISH HOME | 1284 | h264 | stereo | 1384 | mpeg | eng | |
| NEW | Hungama TV | 800 | TV | Scrambled | VC, C | DISH HOME | 1311 | h264 | stereo | 1411 | mpeg | eng | |
| NEW | Nick | 801 | TV | Scrambled | VC, C | DISH HOME | 1316 | h264 | stereo | 1416 | mpeg | eng | |
| NEW | Disney | 802 | TV | Scrambled | VC, C | DISH HOME | 1310 | h264 | stereo | 1410 | mpeg | eng | |
| NEW | Sony YAY | 803 | TV | Scrambled | VC, C | DISH HOME | 1319 | h264 | stereo | 1419 | mpeg | eng | |
| NEW | Nick Junior | 804 | TV | Scrambled | VC, C | DISH HOME | 1296 | h264 | stereo | 1396 | mpeg | eng | |
| NEW | Aastha | 815 | TV | Scrambled | VC, C | DISH HOME | 1321 | h264 | stereo | 1421 | mpeg | hin | |
| NEW | Madani | 816 | TV | Scrambled | VC, C | DISH HOME | 1320 | h264 | stereo | 1420 | mpeg | hin | |
| NEW | Peace of Mind | 817 | TV | Scrambled | VC, C | DISH HOME | 1270 | h264 | stereo | 1370 | mpeg | hin | |
| NEW | Sanskar | 818 | TV | Scrambled | VC, C | DISH HOME | 1289 | h264 | stereo | 1389 | mpeg | hin |






0 comments:
Post a Comment