BARC TRP RATINGS INDIA Top 10 Advertiser Group YEAR 2024 WEEK 4 (20.01.2024 to 26.01.2024)
Top 10 Advertiser Group - Across Genres
WEEK 4 - DATA
Week 4: Saturday, 20th January 2024 To Friday, 26th January 2024
| RANK | ADVERTISER GROUP | AD VOL ('000 SECS) |
|---|---|---|
| 1 | HINDUSTAN LEVER LTD | 3944.86 |
| 2 | RECKITT BENCKISER (INDIA) LTD | 2827.63 |
| 3 | BROOKE BOND LIPTON INDIA LTD | 1000.26 |
| 4 | CADBURYS INDIA LTD | 972.77 |
| 5 | GODREJ CONSUMER PRODUCTS LTD | 864.14 |
| 6 | ITC LTD | 725.42 |
| 7 | PROCTER & GAMBLE | 481.21 |
| 8 | WIPRO LTD | 460.91 |
| 9 | ASIAN PAINTS (I) LTD | 453.1 |
| 10 | PONDS INDIA | 438.43 |






0 comments:
Post a Comment