BARC TRP RATINGS INDIA Top 10 Brands YEAR 2024 WEEK 4 (20.01.2024 to 26.01.2024)
Top 10 Brands - Across Genres
Top 10 Brands - Across Genres
WEEK 4 - DATA
Week 4: Saturday, 20th January 2024 To Friday, 26th January 2024
RANK | BRANDS | AD VOL ('000 SECS) |
---|---|---|
1 | HARPIC POWER PLUS 10X ADVANCED | 434.88 |
2 | ULTRATECH CEMENT | 393.27 |
3 | SANTOOR SANDAL AND TURMERIC | 377.52 |
4 | LIZOL ALL IN 1 | 374.6 |
5 | LAYS | 347.83 |
6 | DETTOL ANTISEPTIC LIQUID | 266.17 |
7 | FLIPKART.COM | 246.75 |
8 | DETTOL TOILET SOAPS | 246.13 |
9 | CORDELIA CRUISES | 244.65 |
10 | DETTOL SKINCARE SOAP | 241.11 |
0 comments:
Post a Comment