Saturday, November 15, 2025
Vidi TV MUX Started FTA On Eutelsat 21B @ 21.6° E (KU BAND WIDE BEAM)
VIDI TV DVB-T2 FREE TV Bosnia and Herzegovina FREE SATELLITE TV FREE TERRESTRIAL TV
Friday, November 14, 2025
KU BAND LNBF Specifications
Item | Specification | Item | Specification |
Input Frequency Range | Low Band:10.70~11.70GHz | Gain Flatness | ±0.5dB/26MHz |
High Band:11.70~12.75GHz | Cross POL. Isolation | 25dB(Typ.) | |
Output Frequency Range | Low Band:950~1950MHz | Image Rejection | 40dB(Min.) |
High Band:1100~2150MHz | Output VSWR | 2.0:1(Max.) | |
L.O. Frequency | Low Band:9.75GHz | P1dB | 0dBm (Min.) |
High Band:10.60GHz | DC Current Consumption | 80mA(Typ.) | |
L.O. Frequency Stability | ±1.0MHz (Max.)@+25℃ | Low/High Band Switching | Low Band:0Hz |
±2.0 MHz (Max.)@-30℃~+70℃ | High Band:22KHz±4KHz | ||
L.O. Phase Noise | -60dBc/Hz@1KHz | POL. Switching Voltage | 10.5~14.0V @Vertical |
-80dBc/Hz@10KHz | 16.0~20.0V @Horizontal | ||
-100dBc/Hz@100KHz | Relative Humidity | 0%~95% | |
Conversion Gain | 60dB(Typ.) | Operating Temperature | -30℃~+70℃ |
Noise Figure | 0.1dB(Typ.) | Connector Type | 75Ω Female Connector |
Wednesday, November 12, 2025
Skyama Daily Post Started On DD FREE DISH
Tuesday, November 11, 2025
G Sat 7, G Sat 18 @ 74° E Frequency List (Auto Scan) 11-11-2025
Saturday, November 8, 2025
TATA PLAY DTH Frequencies List SES 7/9 at 108.0°E View - 2
| Position | 108.0°E | ||||||||
| Satellite | SES 7/9 | ||||||||
| Package | Tata Play | ||||||||
| Beam EIRP (dBW) | KU | ||||||||
| Update By | © Er Balvinder Singh | ||||||||
| Update Date | 08-11-2025 | ||||||||
| SR NO. | ONIT | TID | Frequency | Pol | SR | FEC | System | System | Updates |
| 1 | 172 | 1 | 11481 | V | 28799 | 2/3 | DVB-S2 | 8PSK | NEW TP |
| 2 | 172 | 2 | 11521 | V | 30000 | 2/3 | DVB-S2 | 8PSK | New FEC |
| 3 | 172 | 3 | 11481 | V | 28799 | 3/4 | DVB-S2 | 8PSK | New Symbol Rate |
| 4 | 172 | 4 | 11521 | H | 30000 | 2/3 | DVB-S2 | 8PSK | New SR, FEC |
| 5 | 172 | 5 | 11481 | V | 28799 | 2/3 | DVB-S2 | 8PSK | New SR, FEC |
| 6 | 172 | 6 | 11521 | V | 30000 | 3/4 | DVB-S2 | 8PSK | updated ok |
| 7 | 172 | 7 | 11481 | H | 28799 | 3/4 | DVB-S2 | 8PSK | New Symbol Rate |
| 8 | 172 | 8 | 11521 | H | 30000 | 2/3 | DVB-S2 | 8PSK | New Symbol Rate |
| 9 | 172 | 9 | 11481 | H | 28799 | 5/6 | DVB-S2 | 8PSK | New SR, FEC |
| 10 | 172 | 10 | 11521 | H | 30000 | 3/4 | DVB-S2 | 8PSK | New SR, FEC |
| 11 | 172 | 11 | 11481 | V | 28799 | 3/4 | DVB-S2 | 8PSK | New Symbol Rate |
| 12 | 172 | 12 | 11521 | H | 30000 | 3/4 | DVB-S2 | 8PSK | updated ok |
| 13 | 172 | 13 | 11481 | H | 28799 | 2/3 | DVB-S2 | 8PSK | updated ok |
| 14 | 172 | 14 | 11521 | V | 30000 | 3/4 | DVB-S2 | QPSK | updated ok |
| 15 | 172 | 15 | 11481 | V | 28799 | 3/4 | DVB-S2 | QPSK | updated ok |
| 16 | 172 | 16 | 11521 | V | 30000 | 3/4 | DVB-S2 | QPSK | updated ok |
| 17 | 172 | 17 | 11481 | V | 28799 | 3/4 | DVB-S2 | QPSK | updated ok |
| 18 | 172 | 18 | 11521 | V | 30000 | 3/4 | DVB-S2 | QPSK | updated ok |
| 19 | 172 | 19 | 11481 | H | 28799 | 2/3 | DVB-S2 | 8PSK | updated ok |
| 20 | 172 | 20 | 11521 | V | 30000 | 3/4 | DVB-S2 | QPSK | updated ok |
| 21 | 172 | 21 | 11481 | H | 28799 | 3/4 | DVB-S2 | 8PSK | updated ok |
| 22 | 12377 | H | 3000 | Data | |||||
| 23 | 12346 | H | 2500 | Data |
TATA PLAY DTH All Frequencies List SES 7/9 at 108.0°E Ku Band
| Position | 108.0°E | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Satellite | SES 7/9 | ||||||||
| Package | Tata Play | ||||||||
| Beam EIRP (dBW) | KU | ||||||||
| Update By | © Er Balvinder Singh | ||||||||
| Update Date | 08-11-2025 | ||||||||
| SR NO. | ONIT | TID | Frequency | Pol | SR | FEC | System | System | Updates |
| 1 | 172 | 1 | 11481 | V | 28799 | 2/3 | DVB-S2 | 8PSK | NEW TP |
| 2 | 172 | 2 | 11521 | V | 30000 | 2/3 | DVB-S2 | 8PSK | New FEC |
| 3 | 172 | 3 | 11481 | V | 28799 | 3/4 | DVB-S2 | 8PSK | New Symbol Rate |
| 4 | 172 | 4 | 11521 | H | 30000 | 2/3 | DVB-S2 | 8PSK | New SR, FEC |
| 5 | 172 | 5 | 11481 | V | 28799 | 2/3 | DVB-S2 | 8PSK | New SR, FEC |
| 6 | 172 | 6 | 11521 | V | 30000 | 3/4 | DVB-S2 | 8PSK | updated ok |
| 7 | 172 | 7 | 11481 | H | 28799 | 3/4 | DVB-S2 | 8PSK | New Symbol Rate |
| 8 | 172 | 8 | 11521 | H | 30000 | 2/3 | DVB-S2 | 8PSK | New Symbol Rate |
| 9 | 172 | 9 | 11481 | H | 28799 | 5/6 | DVB-S2 | 8PSK | New SR, FEC |
| 10 | 172 | 10 | 11521 | H | 30000 | 3/4 | DVB-S2 | 8PSK | New SR, FEC |
| 11 | 172 | 11 | 11481 | V | 28799 | 3/4 | DVB-S2 | 8PSK | New Symbol Rate |
| 12 | 172 | 12 | 11521 | H | 30000 | 3/4 | DVB-S2 | 8PSK | updated ok |
| 13 | 172 | 13 | 11481 | H | 28799 | 2/3 | DVB-S2 | 8PSK | updated ok |
| 14 | 172 | 14 | 11521 | V | 30000 | 3/4 | DVB-S2 | QPSK | updated ok |
| 15 | 172 | 15 | 11481 | V | 28799 | 3/4 | DVB-S2 | QPSK | updated ok |
| 16 | 172 | 16 | 11521 | V | 30000 | 3/4 | DVB-S2 | QPSK | updated ok |
| 17 | 172 | 17 | 11481 | V | 28799 | 3/4 | DVB-S2 | QPSK | updated ok |
| 18 | 172 | 18 | 11521 | V | 30000 | 3/4 | DVB-S2 | QPSK | updated ok |
| 19 | 172 | 19 | 11481 | H | 28799 | 2/3 | DVB-S2 | 8PSK | updated ok |
| 20 | 172 | 20 | 11521 | V | 30000 | 3/4 | DVB-S2 | QPSK | updated ok |
| 21 | 172 | 21 | 11481 | H | 28799 | 3/4 | DVB-S2 | 8PSK | updated ok |
| 22 | 12377 | H | 3000 | Data | |||||
| 23 | 12346 | H | 2500 | Data |
Thursday, October 30, 2025
ICICI Bank Credit Card Late Payment Charges
Wednesday, October 29, 2025
GTMEDIA GTX Combo 4K 8K TV Icon Logo Manage
Friday, October 10, 2025
Post Office Banking Services Sms, Miss Call, Passbook Download, Internet Banking
Sunday, October 5, 2025
FREE TO AIR FTA 4K UHD CHANNELS LIST FREQUENCY & SATELLITE DETAILS
Friday, October 3, 2025
Badr 5/7/8 & Es'hail 2 at 26.0°E Ku Band In India (2,3 feet Dish)
Tivibu Package on Türksat 4A at 42.0°E CCCAM Test Report
Freesat Sri Lanka All Channels Encrypted Now On Express-AM7 @ 40° E Ku Band
Freesat Sri Lanka All Channels Encrypted Now
Express-AM7 @ 40° E
Freesat Sri Lanka
11637 Н 32727
DVB-S2/8PSK
H265/HEVC ALL
All Channels Encrypted Now With Unicas
Except Following (The following are still free to Air)
CH NAME/SID/V.PID/A.PID
Sri Dalada Maligawa (SID 0002/2002/3002)
Athavan TV (0027/2027/3027)
Test Card (0024/2024/3024)
Test Card (0030/2030/3030)
Test Card (0049/2049/3049)
Sid 0023 Left
Following Are Encrypted With Unicas
CH NAME/SID/V.PID/A.PID
Dasatha TV (0019/2019/3019)
Talent TV (0028/2028/3028)
Three Vision TV (0030/2030/3030)
NHK World Japan HD (0031/2031/ 3031 Eng )
Al Jazeera English HD (0032/2032/3032 Eng )
RT News (0033/2033/ 3033 Eng)
ABC Australia Asia HD(0034/2034 /3034 Eng )
DW English (0035/2035/3035 Eng)
Arirang World (0036/2036/3036 Eng)
9XM (0037/2037/3037 Hin)
B4U Movies India (0038/2038/ 3038 Hin)
DD Sports (0040/2040/3040 Hin)
France 24 English (0041/2041/3041 Eng)
TV5 Monde Asie (0042/2042 /3042 Fre )
EuroNews English (0043/2043/3043 Eng)
Fashion TV Asia HD (0044/2044/3044 Eng )
CGTN (0045/2045 /3045 Eng )
WION (0046/2046 /3046 Eng )
KBS World ( 0047/2047/3047 Kor)
KBS Korea (0048/2048/3048 Kor)
Hitz 99 HD (0050/2050/3050)
Er Balvinder Singh
02.10.2025
,
Monday, September 22, 2025
Tajikistan TV MUX On NSS 12 at 57.0°E Central Asia Beam
Aur Life HD Started FTA On Apstar 7 at 76.5°E
TNT Music, TNT International Started FTA On Türksat 3A, 6A at 42.0°E (East, West Beam)
TNT Music, TNT International Started FTA On Türksat 3A, 6A at 42.0°E (East, West Beam)
Satellite - Türksat 3A
TNT Music, TNT International (Russia)
Frequency - 11012
Polarization - Horizontal
Symbol Rate - 30000
FEC - 3/4
Modulation - DVB-S2 / 8PSK
Resolution - SD
Encryption - FTA
VIDEO Codec - MPEG-4 (H.264)
AUDIO CODEC - MPEG (MP2)
Language - Russian
Beam - East Beam
Satellite - Türksat 6A
TNT Music, TNT International (Russia)
Frequency - 11747
Polarization - Horizontal
Symbol Rate - 27500
FEC - 2/3
Modulation - DVB-S2 / 8PSK
Resolution - SD
Encryption - FTA
VIDEO Codec - MPEG-4 (H.264)
AUDIO CODEC - MPEG (MP2)
Language - Russian
Beam - East Beam
Satellite - Türksat 6A
TNT Music, TNT International (Russia)
Frequency - 11727
Polarization - Vertical
Symbol Rate - 27500
FEC - 3/4
Modulation - DVB-S2 / 8PSK
Resolution - SD
Encryption - FTA
VIDEO Codec - MPEG-4 (H.264)
AUDIO CODEC - MPEG (MP2)
Language - Russian
Beam - West Beam
Er Balvinder Singh
22.09.2025
Tigrai TV 2 (Ethiopia) Started FTA On Al Yah 1 at 52.5°E (East Beam)
Pemsan TV Started FTA On Badr 8 at 26.0°E NW Africa Beam
Pemsan TV Started FTA On Badr 8 at 26.0°E NW Africa Beam
Pemsan TV Started FTA On Badr 8 at 26.0°E NW Africa Beam
Pemsan TV (Ghana)
Frequency - 12303
Polarization - Horizontal
Symbol Rate - 27500
FEC - 5/6
Modulation - DVB
Resolution - 720p HDE
ncryption - FTA
VIDEO Codec - MPEG-4 (H.264)
AUDIO CODEC - MPEG (MP2)
Language - English
Er Balvinder Singh
22.09.2025










