Best Bank FD Interest Rates with 1 Year Tenure in 2023
Bank FD Interest Rates with a 1 year Tenure
Best Bank FD Interest Rates with 1 Year Tenure in 2023
Bank FD Interest Rates with a 1 year Tenure
| SR NO. | BANK NAME | Update Date | Wef | FD 1 YR |
| 1 | Utkarsh Small Finance Bank FD | 2023.05.26 | 2023 | 7.75% |
| 2 | YES BANK | 2023.05.26 | 2023.05.02 | 7.50% |
| 3 | Fincare Small Finance Bank FD | 2023.05.26 | 2023 | 7.50% |
| 4 | Bajaj Finserv | 2023.05.26 | 2023.05.10 | 7.40% |
| 5 | RBL | 2023.05.26 | 2023.02.01 | 7.40% |
| 6 | PNB Housing | 2023.05.26 | 2023 | 7.35% |
| 7 | LIC Housing | 2023.05.26 | 2023 | 7.25% |
| 8 | Kotak | 2023.05.26 | 2023.05.11 | 7.10% |
| 9 | SBI | 2023.05.26 | 2023.02.15 | 6.80% |
| 10 | IDFC First Bank | 2023.05.26 | 2023.04.01 | 6.75% |
| 11 | Bank Of Baroda | 2023.05.26 | 2023 | 6.75% |
| 12 | AXIS | 2023.05.26 | 2023.05.18 | 6.75% |
| 13 | ICICI | 2023.05.26 | 2023.05.24 | 6.70% |
| 14 | HDFC | 2023.05.26 | 2023.02.21 | 6.60% |
| 15 | Lakhshmi Vilas Bank | 2023.05.26 | 2023 | 5.00% |
| 16 | HSBC | 2023.05.26 | 2023.04.03 | 4.00% |
| BY ER BALVINDER SINGH | ||||
Hello, my name is Er Balvinder Singh .
Learn More →
0 comments:
Post a Comment