DD FREE DISH All Channels Lcn No. List On G-Sat 15/17 at 93.5°East Updates On 12-12-2025
| Satellite | G-Sat 15/17 at 93.5°East | ||||
| Original Network ID (OID) | 99 (DD FREE DISH) | ||||
| TS ID (TID) | 1 | ||||
| Frequency | 11090 | ||||
| Polarisation | V (Vertical) | ||||
| Symbol Rate | 29500 | ||||
| System | DVB S | ||||
| Modulation | QPSK | ||||
| Codec / Format | MPEG-2 ALL | ||||
| FEC | 3/4 | ||||
| Update By | Er Balvinder Singh | ||||
| Update Date | 12-12-2025 | ||||
| Encryption CAS ID'S | None / FTA ALL | ||||
| Update | Updated | ||||
| SR No. / LCN | CHANNEL NAME | type | Sid | V. pid | A. pid |
| 1 | DD NEWS | TV | 2001 | 5001 | 6001 |
| 2 | DD National | TV | 2002 | 5002 | 6002 |
| 3 | DD KISAN | TV | 2003 | 5003 | 6003 |
| 4 | ACTION CINEMA | TV | 2004 | 5004 | 6004 |
| 5 | NAZARA | TV | 2005 | 5005 | 6005 |
| 6 | Sun Marathi | TV | 2006 | 5006 | 6006 |
| 7 | Showbox | TV | 2007 | 5007 | 6007 |
| 8 | DD Girnar | TV | 2008 | 5008 | 6008 |
| 9 | B4U MUSIC | TV | 2009 | 5009 | 6009 |
| 10 | ABP NEWS | TV | 2010 | 5010 | 6010 |
| 11 | B4U BHOJPURI | TV | 2011 | 5011 | 6011 |
| 12 | B4U Movies | TV | 2012 | 5012 | 6012 |
| 13 | GOOD NEWS TODAY | TV | 2013 | 5013 | 6013 |
| 14 | News 24 Think First | TV | 2014 | 5014 | 6014 |
| 15 | Shemaroo Umang | TV | 2015 | 5015 | 6015 |
| 16 | Aaj Tak | TV | 2016 | 5016 | 6016 |
| 17 | All Time Movies | TV | 2017 | 5017 | 6017 |
| 18 | ZEE ANMOL | TV | 2018 | 5018 | 6018 |
| 1 | AIR Live News | Radio | 2801 | 6801 | |
| 2 | AIR Telangana | Radio | 2802 | 6802 | |
| 3 | AIR Maharashtra | Radio | 2803 | 6803 | |
| 4 | AIR Tamilnadu | Radio | 2804 | 6804 | |
| 5 | Vividh Bharati | Radio | 2805 | 6805 | |
| 6 | AIR Haryana | Radio | 2806 | 6806 | |
| 7 | AIR Andhra | Radio | 2807 | 6807 | |
| 8 | AIR Manipur | Radio | 2808 | 6808 | |
| Satellite | G-Sat 15/17 at 93.5°East | ||||
| Original Network ID (OID) | 99 (DD FREE DISH) | ||||
| TS ID (TID) | 2 | ||||
| Frequency | 11170 | ||||
| Polarisation | V (Vertical) | ||||
| Symbol Rate | 29500 | ||||
| System | DVB S | ||||
| Codec / Format | MPEG-2 ALL | ||||
| Modulation | QPSK | ||||
| FEC | 3/4 | ||||
| Update By | Er Balvinder Singh | ||||
| Update Date | 12-12-2025 | ||||
| Encryption CAS ID'S | None / FTA ALL | ||||
| Update | Updated | ||||
| SR. NO. / LCN | CHANNEL NAME | type | Sid | V. pid | A.Pid |
| 19 | MANORANJAN GRAND | TV | 2051 | 5051 | 6051 |
| 20 | STAR UTSAV MOVIES | TV | 2052 | 5052 | 6052 |
| 2052 | 6069 | ||||
| 21 | DD Tamil | TV | 2053 | 5053 | 6053 |
| 22 | DD Punjabi | TV | 2054 | 5054 | 6054 |
| 23 | DD Sahyadri | TV | 2055 | 5055 | 6055 |
| 24 | Fakt Marathi | TV | 2056 | 5056 | 6056 |
| 25 | STAR UTSAV | TV | 2057 | 5057 | 6057 |
| 26 | SANSAD TV | TV | 2058 | 5058 | 6058 |
| 27 | SANSAD TV (RAJYA SABHA) | TV | 2059 | 5059 | 6059 |
| 28 | SHEMAROO TV | TV | 2060 | 5060 | 6060 |
| 29 | Dangal | TV | 2061 | 5061 | 6061 |
| 30 | Bhojpuri Cinema | TV | 2062 | 5062 | 6062 |
| 31 | Zee Biskope | TV | 2063 | 5063 | 6063 |
| 32 | SUN Neo | TV | 2064 | 5064 | 6064 |
| 33 | Goldmines | TV | 2065 | 5065 | 6065 |
| 34 | THE Q | TV | 2066 | 5066 | 6066 |
| 35 | Cineplex Bollywood | TV | 2067 | 5067 | 6067 |
| 36 | Goldmines Bollywood | TV | 2068 | 5068 | 6068 |
| 9 | AIR Gujrat | Radio | 2821 | 6821 | |
| 10 | AIR Goa | Radio | 2822 | 6822 | |
| 11 | AIR Punjab | Radio | 2823 | 6823 | |
| 12 | AIR Puducherry | Radio | 2824 | 6824 | |
| 13 | AIR Srinagar | Radio | 2825 | 6825 | |
| 14 | AIR UP | Radio | 2826 | 6826 | |
| 15 | AIR Bihar | Radio | 2827 | 6827 | |
| 16 | AIR MP | Radio | 2828 | 6828 | |
| Satellite | G-Sat 15/17 at 93.5°East | ||||
| Original Network ID (OID) | 99 (DD FREE DISH) | ||||
| TS ID (TID) | 3 | ||||
| Frequency | 11470 | ||||
| Polarisation | V (Vertical) | ||||
| Symbol Rate | 29500 | ||||
| System | DVB S | ||||
| Modulation | QPSK | ||||
| Codec / Format | MPEG-2 ALL | ||||
| FEC | 3/4 | ||||
| Update By | Er Balvinder Singh | ||||
| Update Date | 12-12-2025 | ||||
| Encryption CAS ID'S | None / FTA ALL | ||||
| Update | Updated | ||||
| SR. NO. / LCN | CHANNEL NAME | type | Sid | V. pid | A.Pid |
| 37 | Dangal 2 | TV | 2101 | 5101 | 6101 |
| 38 | COLORS CINEPLEX SUPERHITS | TV | 2102 | 5102 | 6102 |
| 39 | SONY PAL | TV | 2103 | 5103 | 6103 |
| 40 | Manoranjan Movies | TV | 2104 | 5104 | 6104 |
| 41 | Big Magic | TV | 2105 | 5105 | 6105 |
| 42 | B4U KADAK | TV | 2106 | 5106 | 6106 |
| 43 | Manoranjan TV | TV | 2107 | 5107 | 6107 |
| 44 | TV9 Bharatvarsh | TV | 2108 | 5108 | 6108 |
| 45 | AASTHA | TV | 2109 | 5109 | 6109 |
| 46 | FILAMCHI BHOJPURI | TV | 2110 | 5110 | 6110 |
| 47 | UNIQUE TV | TV | 2111 | 5111 | 6111 |
| 48 | ZEE ANMOL CINEMA | TV | 2112 | 5112 | 6112 |
| 49 | Sony Wah | TV | 2113 | 5113 | 6113 |
| 50 | COLORS RISHTEY | TV | 2114 | 5114 | 6114 |
| 51 | ZEE NEWS | TV | 2115 | 5115 | 6115 |
| 52 | GOLDMINES MOVIES | TV | 2116 | 5116 | 6116 |
| 53 | Shemaroo JOSH | TV | 2117 | 5117 | 6117 |
| 54 | Sanskar TV | TV | 2118 | 5118 | 6118 |
| 17 | Air Karnataka | Radio | 2841 | 6841 | |
| 18 | AIR West Bengal | Radio | 2842 | 6842 | |
| 19 | AIR Hindi | Radio | 2843 | 6843 | |
| 20 | AIR NE Service | Radio | 2844 | 6844 | |
| 21 | AIR Uttarakhand | Radio | 2845 | 6845 | |
| 22 | AIR Portblair | Radio | 2846 | 6846 | |
| 23 | AIR Rajasthan | Radio | 2847 | 6847 | |
| 24 | AIR Sikkim | Radio | 2848 | 6848 | |
| Satellite | G-Sat 15/17 at 93.5°East | ||||
| Original Network ID (OID) | 99 (DD FREE DISH) | ||||
| TS ID (TID) | 4 | ||||
| Frequency | 11510 | ||||
| Polarisation | V (Vertical) | ||||
| Symbol Rate | 29500 | ||||
| System | DVB S | ||||
| Modulation | QPSK | ||||
| Codec / Format | MPEG-2 ALL | ||||
| FEC | 3/4 | ||||
| Update By | Er Balvinder Singh | ||||
| Update Date | 12-12-2025 | ||||
| Encryption CAS ID'S | None / FTA ALL | ||||
| Update | Updated | ||||
| SR. NO. / LCN | CHANNEL NAME | type | Sid | V. pid | A.Pid |
| 55 | NDTV INDIA | TV | 2151 | 5151 | 6151 |
| 56 | News 18 India | TV | 2152 | 5152 | 6152 |
| 57 | ZEE ANMOL CINEMA 2 | TV | 2153 | 5153 | 6153 |
| 58 | Times Now Navbharat | TV | 2154 | 5154 | 6154 |
| 59 | SATSANG | TV | 2155 | 5155 | 6155 |
| 60 | DD INDIA | TV | 2156 | 5156 | 6156 |
| 61 | RT | TV | 2157 | 5157 | 6157 |
| 62 | INDIA NEWS | TV | 2158 | 5158 | 6158 |
| 63 | SADHNA GOLD | TV | 2159 | 5159 | 6159 |
| 64 | India TV | TV | 2160 | 5160 | 6160 |
| 65 | News Nation | TV | 2161 | 5161 | 6161 |
| 66 | BHARAT EXPRESS | TV | 2162 | 5162 | 6162 |
| 67 | Republic Bharat | TV | 2163 | 5163 | 6163 |
| 68 | TV9 MARATHI | TV | 2164 | 5164 | 6164 |
| 69 | TEST 415 | TV | 2165 | 5165 | 6165 |
| 70 | SHEMAROO MARATHIBANA | TV | 2166 | 5166 | 6166 |
| 71 | ZEE Chitra Mandir | TV | 2167 | 5167 | 6167 |
| 72 | TEST 418 | TV | 2168 | 5168 | 6168 |
| 73 | TEST 419 | TV | 2169 | 5169 | 6169 |
| 74 | DD BHARATI | TV | 2170 | 5170 | 6170 |
| 25 | AIR Ragam | Radio | 2861 | 6861 | |
| 26 | AIR Jharkhand | Radio | 2862 | 6862 | |
| 27 | Akashvani Aradhana | Radio | 2863 | 6863 | |
| 28 | AIR Odisha | Radio | 2864 | 6864 | |
| 29 | AIR Kerala | Radio | 2865 | 6865 | |
| 30 | AIR Assam | Radio | 2866 | 6866 | |
| 31 | AIR Chhattisgarh | Radio | 2867 | 6867 | |
| 32 | AIR Meghalaya | Radio | 2868 | 6868 | |
| Satellite | G-Sat 15/17 at 93.5°East | ||||
| Original Network ID (OID) | 99 (DD FREE DISH) | ||||
| TS ID (TID) | 5 | ||||
| Frequency | 11550 | ||||
| Polarisation | V (Vertical) | ||||
| Symbol Rate | 29500 | ||||
| System | DVB S | ||||
| Modulation | QPSK | ||||
| Codec / Format | MPEG-2 ALL | ||||
| FEC | 3/4 | ||||
| Update By | Er Balvinder Singh | ||||
| Update Date | 12-12-2025 | ||||
| Encryption CAS ID'S | None / FTA ALL | ||||
| Update | Updated | ||||
| SR. NO. / LCN | CHANNEL NAME | type | Sid | V. pid | A.Pid |
| 75 | DD Yadagiri | TV | 2201 | 5201 | 6201 |
| 76 | DD UP | TV | 2202 | 5202 | 6202 |
| 77 | DD HIMACHAL PRADESH | TV | 2203 | 5203 | 6203 |
| 78 | DD RAJASTHAN | TV | 2204 | 5204 | 6204 |
| 79 | DD SPORTS | TV | 2205 | 5205 | 6205 |
| 80 | DD BIHAR | TV | 2206 | 5206 | 6206 |
| 81 | DD JHARKHAND | TV | 2207 | 5207 | 6207 |
| 82 | DD MP | TV | 2208 | 5208 | 6208 |
| 83 | DD TRIPURA | TV | 2209 | 5209 | 6209 |
| 84 | DD CHHATTISGARH | TV | 2210 | 5210 | 6210 |
| 85 | DD Kashir | TV | 2211 | 5211 | 6211 |
| 86 | DD Chandana | TV | 2212 | 5212 | 6212 |
| 87 | DD UTTARAKHAND | TV | 2213 | 5213 | 6213 |
| 88 | DD Saptagiri | TV | 2214 | 5214 | 6214 |
| 89 | DD Malayalam | TV | 2215 | 5215 | 6215 |
| 90 | DD Assam | TV | 2216 | 5216 | 6216 |
| 91 | DD Oriya | TV | 2217 | 5217 | 6217 |
| 92 | DD Arunprabha | TV | 2218 | 5218 | 6218 |
| 93 | DD Bangla | TV | 2219 | 5219 | 6219 |
| 94 | TEST 520 | TV | 2220 | 5220 | 6220 |
| 33 | AIR Nagaland | Radio | 2881 | 6881 | |
| 34 | AIR Mizoram | Radio | 2882 | 6882 | |
| 35 | AIR Arunachal | Radio | 2883 | 6883 | |
| 36 | AIR Tripura | Radio | 2884 | 6884 | |
| 37 | AIR Ladakh | Radio | 2885 | 6885 | |
| 38 | AIR Himachal | Radio | 2886 | 6886 | |
| 39 | AIR Jammu | Radio | 2887 | 6887 | |
| 40 | AIR VARANASI | Radio | 2888 | 6888 | |
| Satellite | G-Sat 15/17 at 93.5°East | ||||
| Original Network ID (OID) | 99 (DD FREE DISH) | ||||
| TS ID (TID) | 6 | ||||
| Frequency | 11630 | ||||
| Polarisation | V (Vertical) | ||||
| Symbol Rate | 30000 | ||||
| System | DVB S2 | ||||
| Modulation | 8PSK | ||||
| Codec / Format | MPEG-4 ALL | ||||
| FEC | 3/5 | ||||
| Update By | Er Balvinder Singh | ||||
| Update Date | 12-12-2025 | ||||
| Encryption CAS ID'S | None / FTA ALL | ||||
| Update | Updated | ||||
| SR. NO. / LCN | CHANNEL NAME | type | Sid | V. pid | A.Pid |
| 95 | Aastha Bhajan | TV | 2251 | 5251 | 6251 |
| 96 | Chardikla Time TV | TV | 2252 | 5252 | 6252 |
| 97 | TABBAR HITS | TV | 2253 | 5253 | 6253 |
| 98 | TNP News | TV | 2254 | 5254 | 6254 |
| 99 | AASTHA GUJRATI | TV | 2255 | 5255 | 6255 |
| 100 | LIVE TIMES | TV | 2256 | 5256 | 6256 |
| 101 | BANSAL NEWS | TV | 2257 | 5257 | 6257 |
| 102 | Sudarshan News | TV | 2258 | 5258 | 6258 |
| 103 | MH ONE NEWS | TV | 2259 | 5259 | 6259 |
| 104 | MH ONE | TV | 2260 | 5260 | 6260 |
| 105 | SKYAMA DAILY POST | TV | 2261 | 5261 | 6261 |
| 106 | MH ONE DIL SE | TV | 2262 | 5262 | 6262 |
| 107 | TV9 GUJURATI | TV | 2263 | 5263 | 6263 |
| 108 | ZEE 24 KALAK | TV | 2264 | 5264 | 6264 |
| 109 | BHARAT 24 VISION OF NEW INDIA | TV | 2271 | 5271 | 6271 |
| 110 | VTV News | TV | 2272 | 5272 | 6272 |
| 111 | CAPTAIN | TV | 2273 | 5273 | 6273 |
| 112 | PASAND | TV | 2274 | 5274 | 6274 |
| 113 | OSCAR MOVIES BHOJPURI | TV | 2279 | 5279 | 6279 |
| 114 | TEST 620 | TV | 2281 | 5281 | 6281 |
| 115 | TV9 TELUGU | TV | 2282 | 5282 | 6282 |
| 116 | AASTHA KANNADA | TV | 2283 | 5283 | 6283 |
| 117 | AASTHA TELUGU | TV | 2284 | 5284 | 6284 |
| 118 | PRAG NEWS | TV | 2285 | 5285 | 6285 |
| 119 | RENGONI | TV | 2286 | 5286 | 6286 |
| 120 | SANDESH NEWS | TV | 2287 | 5287 | 6287 |
| 121 | PUNJABI HITS | TV | 2288 | 5288 | 6288 |
| 122 | ARGUS | TV | 2289 | 5289 | 6289 |
| 123 | JAI MAHARASHTRA | TV | 2290 | 5290 | 6290 |
| 124 | TEST 630 | TV | 2291 | 5291 | 6291 |
| 41 | FM Rainbow Delhi | Radio | 2901 | 6901 | |
| 42 | FM Gold Delhi | Radio | 2902 | 6902 | |
| 43 | AIR Darbhanga | Radio | 2903 | 6903 | |
| 44 | AIR Nazibabad | Radio | 2904 | 6904 | |
| 45 | AIR World Service 1 | Radio | 2905 | 6905 | |
| 46 | AIR World Service 2 | Radio | 2906 | 6906 | |
| 47 | AIR Neighbourhood 1 | Radio | 2907 | 6907 | |
| 48 | AIR Neighbourhood 2 | Radio | 2908 | 6908 | |
| Satellite | G-Sat 15/17 at 93.5°East | ||||
| Original Network ID (OID) | 99 (DD FREE DISH) | ||||
| TS ID (TID) | 1 (7) | ||||
| Frequency | 11050 | ||||
| Polarisation | V (Vertical) | ||||
| Symbol Rate | 30000 | ||||
| System | DVB S2 | ||||
| Modulation | 8PSK | ||||
| Codec / Format | MPEG-4 ALL | ||||
| FEC | 3/5 | ||||
| Update By | Er Balvinder Singh | ||||
| Update Date | 12-12-2025 | ||||
| Encryption CAS ID'S | None / FTA ALL | ||||
| Update | Updated | ||||
| SR. NO. / LCN | CHANNEL NAME | type | Sid | V. pid | A.Pid |
| 125 | DD GOA | TV | 2301 | 5301 | 6301 |
| 126 | DD HARYANA | TV | 2302 | 5302 | 6302 |
| 127 | DD MEGHALAYA | TV | 2303 | 5303 | 6303 |
| 128 | DD MANIPUR | TV | 2304 | 5304 | 6304 |
| 129 | DD NAGALAND | TV | 2305 | 5305 | 6305 |
| 130 | DD MIZORAM | TV | 2306 | 5306 | 6306 |
| 131 | DD URDU | TV | 2307 | 5307 | 6307 |
| 132 | TEST 708 | TV | 2308 | 5308 | 6308 |
| 133 | KBS WORLD | TV | 2309 | 5309 | 6309 |
| 134 | DD NEWS HD | TV | 2310 | 5310 | 6310 |
| 135 | DD INDIA HD | TV | 2311 | 5311 | 6311 |
| 136 | DD NATIONAL HD | TV | 2312 | 5312 | 6312 |
| 137 | DD SPORTS HD | TV | 2313 | 5313 | 6313 |
| 138 | DD KISAN HD | TV | 2314 | 5314 | 6314 |
| 139 | SANSAD TV 1 HD | TV | 2315 | 5315 | 6315 |
| 140 | SANSAD TV 2 HD | TV | 2316 | 5316 | 6316 |
| 141 | TEST 717 | TV | 2317 | 5317 | 6317 |
| New 49 | AIR Live News | Radio | 2921 | 6801 | |
| New 50 | AIR Telangana | Radio | 2922 | 6802 | |
| New 51 | AIR Maharashtra | Radio | 2923 | 6803 | |
| New 52 | AIR Tamilnadu | Radio | 2924 | 6804 | |
| New 53 | Vividh Bharati | Radio | 2925 | 6805 | |
| New 54 | AIR Haryana | Radio | 2926 | 6806 | |
| New 55 | AIR Andhra | Radio | 2927 | 6807 | |
| New 56 | AIR Manipur | Radio | 2928 | 6808 | |
| Satellite | G-Sat 15/17 at 93.5°East | ||||
| Original Network ID (OID) | 99 (DD FREE DISH) | ||||
| TS ID (TID) | 8 | ||||
| Frequency | 11470 | ||||
| Polarisation | H (Horizontal) | ||||
| Symbol Rate | 30000 | ||||
| System | DVB S2 | ||||
| Modulation | 8PSK | ||||
| Codec / Format | MPEG-4 ALL | ||||
| FEC | 3/5 | ||||
| Update By | Er Balvinder Singh | ||||
| Update Date | 12-12-2025 | ||||
| Encryption CAS ID'S | None / FTA ALL | ||||
| Update | Updated | ||||
| SR. NO. / LCN | CHANNEL NAME | type | Sid | V. pid | A.Pid |
| 142 | DD TAMIL HD | TV | 2351 | 5351 | 6351 |
| 143 | DD SAHYADRI HD | TV | 2352 | 5352 | 6352 |
| 144 | DD GIRNAR HD | TV | 2353 | 5353 | 6353 |
| 145 | DD ODIA HD | TV | 2354 | 5354 | 6354 |
| 146 | DD YADAGIRI | TV | 2355 | 5355 | 6355 |
| 147 | DD UP | TV | 2356 | 5356 | 6356 |
| 148 | DD HP | TV | 2357 | 5357 | 6357 |
| 149 | DD RAJASTHAN | TV | 2358 | 5358 | 6358 |
| 150 | DD SPORTS | TV | 2359 | 5359 | 6359 |
| 151 | DD BIHAR | TV | 2360 | 5360 | 6360 |
| 152 | DD JHARKHAND | TV | 2361 | 5361 | 6361 |
| 153 | DD CHHATISGARH | TV | 2362 | 5362 | 6362 |
| 154 | DD KASHIR | TV | 2363 | 5363 | 6363 |
| 155 | DD CHANDANA | TV | 2364 | 5364 | 6364 |
| 156 | DD UTTRAKHAND | TV | 2365 | 5365 | 6365 |
| 157 | DD SAPTAGIRI | TV | 2366 | 5366 | 6366 |
| 158 | DD MALAYALAM | TV | 2367 | 5367 | 6367 |
| 159 | DD ASSAM | TV | 2368 | 5368 | 6368 |
| 160 | DD PUNJABI | TV | 2369 | 5369 | 6369 |
| 161 | DD ARUNPRABHA | TV | 2370 | 5370 | 6370 |
| 162 | DD BANGLA | TV | 2371 | 5371 | 6371 |
| 163 | DD BHARATI | TV | 2372 | 5372 | 6372 |
| 57 | AIR Nagaland | Radio | 2941 | 6881 | |
| 58 | AIR Mizoram | Radio | 2942 | 6882 | |
| 59 | AIR Arunachal | Radio | 2943 | 6883 | |
| 60 | AIR Tripura | Radio | 2944 | 6884 | |
| 61 | AIR Ladakh | Radio | 2945 | 6885 | |
| 62 | AIR Himachal | Radio | 2946 | 6886 | |
| 63 | AIR Jammu | Radio | 2947 | 6887 | |
| 64 | AIR VARANASI | Radio | 2948 | 6888 | |










